Product Number | Step number | Specification parameters(m) | Theoretical weight(KG) | Step spacing(cm) | Texture of material | load(KG) |
LM-JD-120 | 4steps | height1.2 | 5.8 | 30 | FRP-Al Profile | 150 |
LM-JD-150 | 6steps | height1.5 | 7.2 | 30 | FRP-Al Profile | 150 |
LM-JD-180 | 6steps | height1.8 | 8.6 | 30 | FRP-Al Profile | 150 |
LM-JD-210 | 7steps | height2.1 | 10 | 30 | FRP-Al Profile | 150 |
LM-JD-240 | 8steps | height2.4 | 11.5 | 30 | FRP-Al Profile | 150 |
LM-JD-270 | 9steps | height2.7 | 13 | 30 | FRP-Al Profile | 150 |
LM-JD-300 | 10steps | height3 | 14.3 | 30 | FRP-Al Profile | 150 |
Lima New Material (Suzhou) Co., Ltd.